ExecPayPayment Plan Intelligence
—
Monthly Financial Flow Trend
Mar 2025 – Feb 2026
Click any point to drill into payments for that month
- Due
- Paid
- Overdue
Payment Status Distribution
Click a slice or row to drill in
Weekly Due Breakdown
This month · payment concentration
Overdue Aging Analysis
Click a bucket to drill into delayed payments
1–7 daysSAR 0 (0)
8–15 daysSAR 0 (0)
16–30 daysSAR 0 (0)
30+ daysSAR 0 (0)
Top 10 Clients by Exposure
Click a client to drill into their payments
1. Item 287SAR 420K
2. Item 280SAR 400K
3. Item 220SAR 400K
4. Item 428SAR 360K
5. Item 435SAR 348K
6. Item 283SAR 320K
7. Item 347SAR 315K
8. Item 348SAR 315K
PMO Action Radar
Executive decision support — high-priority items requiring attention
Due This Month5 items
SAR 1.3M
Total exposure
Item 428
HighProject C
SAR 360K2026-02-25
Saleh Almufadhi
Item 435
HighProject D
SAR 348K2026-02-18
Saleh Almufadhi
Item 427
HighProject C
SAR 300K2026-02-25
Saleh Almufadhi
Due Next Month4 items
SAR 298K
Total exposure
Item 323
LowProject B
SAR 157K2026-03-31
Saleh Almufadhi
Item 437
HighProject D
SAR 66K2026-03-01
Saleh Almufadhi
Item 282
LowProject B
SAR 50K2026-03-30
Saleh Almufadhi
Delayed0 items
SAR 0
Total exposure
Payment Plan Progress Board
All active payment plans with progress tracking
| Plan ID | Title / Client | Total Value | Paid | Remaining | Next Installment | Status | Risk | Owner | Progress |
|---|---|---|---|---|---|---|---|---|---|
| PLN-SAL-002 | Project B — Payment Plan Saleh Almufadhi Portfolio | SAR 5.2M | SAR 3.4M | SAR 1.9M | 2025-02-27 SAR 400K | At Risk | High | Saleh Almufadhi | 64% Escalation |
| PLN-003 | Highway 40 Upgrade — Phase 3 NEOM Tech Solutions | SAR 4.8M | SAR 2.7M | SAR 2.1M | 2025-03-24 SAR 498K | At Risk | Critical | Ahmed Al-Dosari | 57% Escalation |
| PLN-012 | Border Security Upgrade — Phase 1 Makkah Projects Co. | SAR 4.7M | SAR 4.7M | SAR 0 | SAR 0 | On Track | Medium | Fatima Al-Harbi | 101% |
| PLN-004 | Smart Grid Deployment — Phase 1 Riyadh Metro Consortium | SAR 4.2M | SAR 2.8M | SAR 1.4M | 2025-06-18 SAR 434K | At Risk | Low | Noura Al-Shehri | 66% Escalation |
| PLN-009 | Metro Extension Line 4 — Phase 1 Al-Madinah Development Corp | SAR 4.0M | SAR 2.0M | SAR 1.9M | 2025-04-20 SAR 658K | At Risk | Medium | Noura Al-Shehri | 49% Escalation |
| PLN-010 | E-Government Portal — Phase 2 Jeddah Smart City Ltd | SAR 3.5M | SAR 2.4M | SAR 1.2M | 2025-06-18 SAR 418K | At Risk | Critical | Khalid Al-Otaibi | 68% |
| PLN-008 | Solar Farm Installation — Phase 2 Saudi Telecom Partners | SAR 3.0M | SAR 2.6M | SAR 423K | 2025-05-22 SAR 423K | At Risk | Medium | Ahmed Al-Dosari | 88% Escalation |
| PLN-007 | Water Treatment Plant — Phase 2 Tatweer Petroleum | SAR 2.9M | SAR 1.8M | SAR 1.0M | 2025-03-28 SAR 318K | At Risk | Medium | Fatima Al-Harbi | 62% |
| PLN-SAL-007 | Project G — Payment Plan Saleh Almufadhi Portfolio | SAR 2.5M | SAR 1.9M | SAR 580K | 2025-12-18 SAR 400K | Active | Medium | Saleh Almufadhi | 77% |
| PLN-011 | National ID System — Phase 3 SABIC Engineering | SAR 2.4M | SAR 1.4M | SAR 1.0M | 2025-05-13 SAR 345K | At Risk | High | Mohammed Al-Qahtani | 58% Escalation |
| PLN-013 | Airport Terminal 3 — Phase 2 Eastern Province Infra | SAR 2.3M | SAR 1.6M | SAR 582K | 2025-06-16 SAR 292K | At Risk | High | Ahmed Al-Dosari | 70% Escalation |
| PLN-002 | Hospital Expansion Wing B — Phase 1 Saudi Aramco Services | SAR 1.9M | SAR 1.2M | SAR 688K | 2025-04-12 SAR 215K | At Risk | Low | Fatima Al-Harbi | 65% |
| PLN-006 | Data Center Migration — Phase 1 Vision 2030 Builders | SAR 1.4M | SAR 1.1M | SAR 422K | 2025-08-03 SAR 216K | At Risk | Medium | Mohammed Al-Qahtani | 79% Escalation |
| PLN-SAL-003 | Project C — Payment Plan Saleh Almufadhi Portfolio | SAR 1.4M | SAR 600K | SAR 765K | 2025-11-26 SAR 300K | At Risk | High | Saleh Almufadhi | 44% Escalation |
| PLN-SAL-001 | Project A — Payment Plan Saleh Almufadhi Portfolio | SAR 1.3M | SAR 1.2M | SAR 72K | 2025-10-14 SAR 50K | Active | Medium | Saleh Almufadhi | 94% |
| PLN-001 | Digital Transformation Phase 2 — Phase 2 Al-Rajhi Contracting | SAR 1.1M | SAR 546K | SAR 631K | 2025-03-22 SAR 230K | At Risk | Low | Mohammed Al-Qahtani | 50% Escalation |
| PLN-014 | Desalination Plant — Phase 2 Dammam Logistics Hub | SAR 1.0M | SAR 951K | SAR 0 | SAR 0 | On Track | High | Noura Al-Shehri | 95% |
| PLN-SAL-008 | Project H — Mandays Payment Plan Saleh Almufadhi Portfolio | SAR 840K | SAR 0 | SAR 840K | 2025-12-30 SAR 210K | On Track | Low | Saleh Almufadhi | 0% |
| PLN-005 | University Campus Build — Phase 3 King Faisal Hospital Group | SAR 800K | SAR 619K | SAR 242K | 2025-05-16 SAR 105K | At Risk | Critical | Khalid Al-Otaibi | 77% Escalation |
| PLN-SAL-006 | Project F — Support Payment Plan Saleh Almufadhi Portfolio | SAR 675K | SAR 180K | SAR 495K | 2026-06-30 SAR 180K | On Track | Low | Saleh Almufadhi | 27% |
| PLN-015 | Railway Electrification — Phase 2 Gulf Digital Systems | SAR 600K | SAR 460K | SAR 120K | 2025-03-03 SAR 50K | At Risk | Low | Khalid Al-Otaibi | 77% |
| PLN-SAL-004 | Project D — Payment Plan Saleh Almufadhi Portfolio | SAR 588K | SAR 130K | SAR 458K | 2026-01-11 SAR 66K | At Risk | High | Saleh Almufadhi | 22% Escalation |
| PLN-SAL-005 | Project E — Payment Plan Saleh Almufadhi Portfolio | SAR 580K | SAR 380K | SAR 200K | 2026-05-15 SAR 100K | Active | Medium | Saleh Almufadhi | 66% |
| PLN-SAL-009 | Project I — Payment Plan Saleh Almufadhi Portfolio | SAR 499K | SAR 499K | SAR 0 | SAR 0 | Completed | Low | Saleh Almufadhi | 100% |
Detailed Payment Table
Source of truth · 171 payments
Page 1 of 9
PAY-SAL-0235
Item 76
Project E
Item 76
PaidCollected
SAR 200,0002024-03-19
Saleh Almufadhi
ESC
PAY-SAL-0242
Item 71
Project G
Item 71
PaidCollected
SAR 1,700,0002024-06-18
Saleh Almufadhi
ESC
PAY-SAL-0234
Item 15
Project E
Item 15
PaidCollected
SAR 100,0002024-08-30
Saleh Almufadhi
ESC
PAY-SAL-0252
Item 28
Project I
Item 28
PaidCollected
SAR 150,0002024-09-25
Saleh Almufadhi
ESC
PAY-SAL-0253
Item 32
Project I
Item 32
PaidInvoiced
SAR 69,3002024-10-16
Saleh Almufadhi
ESC
PAY-SAL-0251
Item 21
Project I
Item 21
PaidCollected
SAR 130,0002024-12-30
Saleh Almufadhi
PAY-SAL-0254
Item 65
Project I
Item 65
PaidCollected
SAR 150,0002024-12-31
Saleh Almufadhi
PAY-SAL-0202
Item 202
Project A
Item 202
PaidInvoiced
SAR 80,0002025-02-27
Saleh Almufadhi
PAY-SAL-0201
Item 201
Project A
Item 201
PaidInvoiced
SAR 150,0002025-02-27
Saleh Almufadhi
PAY-SAL-0200
Item 200
Project A
Item 200
PaidInvoiced
SAR 150,0002025-02-27
Saleh Almufadhi
PAY-0072
Jeddah Smart City Ltd
E-Government Portal
Paid
SAR 384,9932025-03-01
Nora Al-Shamrani
ESC
PAY-0108
Gulf Digital Systems
Railway Electrification
Paid
SAR 50,0002025-03-03
Sara Al-Qahtani
ESC
PAY-0095
Eastern Province Infra
Airport Terminal 3
Paid
SAR 325,8722025-03-08
Omar Al-Shehri
ESC
PAY-0066
Al-Madinah Development Corp
Metro Extension Line 4
Paid
SAR 632,5722025-03-08
Omar Al-Shehri
ESC
PAY-0024
Riyadh Metro Consortium
Smart Grid Deployment
Paid
SAR 417,6082025-03-08
Fatima Al-Zahrani
ESC
PAY-0042
Vision 2030 Builders
Data Center Migration
Paid
SAR 161,9302025-03-09
Khalid Al-Otaibi
ESC
PAY-SAL-0245
Item 234
Project G
Item 234
PaidInvoiced
SAR 100,0002025-03-14
Saleh Almufadhi
PAY-0001
Al-Rajhi Contracting
Digital Transformation Phase 2
Paid
SAR 230,4132025-03-22
Sara Al-Qahtani
ESC
PAY-0015
NEOM Tech Solutions
Highway 40 Upgrade
Paid
SAR 498,3472025-03-24
Nora Al-Shamrani
ESC
PAY-SAL-0210
Item 279
Project B
Item 279
PaidCollected
SAR 3,000,0002025-03-27
Saleh Almufadhi
Payment ID | Plan ID | Project / PO | Client | Item Name | Amount (SAR) | Due Date | Paid Date | Status | Invoice Status | Exp. Invoice | Act. Invoice | Delay | Owner | DM | Notes | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAY-SAL-0235 | PLN-SAL-005 | Project E | Item 76 | Item 76 | SAR 200,000 | 2024-03-19 | 2024-11-05 | Paid | Collected | 2024-03-19 | 2024-11-05 | — | Saleh Almufadhi | Saleh Almufadhi | Test note from vitest | ESC |
| PAY-SAL-0242 | PLN-SAL-007 | Project G | Item 71 | Item 71 | SAR 1,700,000 | 2024-06-18 | 2025-01-21 | Paid | Collected | 2024-06-18 | 2025-01-21 | — | Saleh Almufadhi | Saleh Almufadhi | Licenses | ESC |
| PAY-SAL-0234 | PLN-SAL-005 | Project E | Item 15 | Item 15 | SAR 100,000 | 2024-08-30 | 2024-11-05 | Paid | Collected | 2024-08-30 | 2024-11-05 | — | Saleh Almufadhi | Saleh Almufadhi | Phase1 | ESC |
| PAY-SAL-0252 | PLN-SAL-009 | Project I | Item 28 | Item 28 | SAR 150,000 | 2024-09-25 | 2025-09-18 | Paid | Collected | 2024-09-25 | 2025-09-18 | — | Saleh Almufadhi | Saleh Almufadhi | Support | ESC |
| PAY-SAL-0253 | PLN-SAL-009 | Project I | Item 32 | Item 32 | SAR 69,300 | 2024-10-16 | 2025-09-18 | Paid | Invoiced | 2024-10-16 | 2025-09-18 | — | Saleh Almufadhi | Saleh Almufadhi | BRD | ESC |
| PAY-SAL-0251 | PLN-SAL-009 | Project I | Item 21 | Item 21 | SAR 130,000 | 2024-12-30 | 2025-01-16 | Paid | Collected | 2024-12-30 | 2025-01-16 | — | Saleh Almufadhi | Saleh Almufadhi | 1 | |
| PAY-SAL-0254 | PLN-SAL-009 | Project I | Item 65 | Item 65 | SAR 150,000 | 2024-12-31 | 2025-06-23 | Paid | Collected | 2024-12-31 | 2025-06-23 | — | Saleh Almufadhi | Saleh Almufadhi | Technical su | |
| PAY-SAL-0202 | PLN-SAL-001 | Project A | Item 202 | Item 202 | SAR 80,000 | 2025-02-27 | 2025-02-12 | Paid | Invoiced | 2025-02-27 | 2025-02-12 | — | Saleh Almufadhi | Saleh Almufadhi | — | |
| PAY-SAL-0201 | PLN-SAL-001 | Project A | Item 201 | Item 201 | SAR 150,000 | 2025-02-27 | 2025-02-12 | Paid | Invoiced | 2025-02-27 | 2025-02-12 | — | Saleh Almufadhi | Saleh Almufadhi | — | |
| PAY-SAL-0200 | PLN-SAL-001 | Project A | Item 200 | Item 200 | SAR 150,000 | 2025-02-27 | 2025-02-12 | Paid | Invoiced | 2025-02-27 | 2025-02-12 | — | Saleh Almufadhi | Saleh Almufadhi | خطة المشروع | |
| PAY-0072 | PLN-010 | E-Government Portal | Jeddah Smart City Ltd | — | SAR 384,993 | 2025-03-01 | 2025-03-04 | Paid | — | — | — | — | Khalid Al-Otaibi | Nora Al-Shamrani | Test note from vitest | ESC |
| PAY-0108 | PLN-015 | Railway Electrification | Gulf Digital Systems | — | SAR 50,000 | 2025-03-03 | 2026-02-28 | Paid | — | — | — | — | Khalid Al-Otaibi | Sara Al-Qahtani | Awaiting PO confirmation | ESC |
| PAY-0095 | PLN-013 | Airport Terminal 3 | Eastern Province Infra | — | SAR 325,872 | 2025-03-08 | 2025-03-08 | Paid | — | — | — | — | Ahmed Al-Dosari | Omar Al-Shehri | Awaiting PO confirmation | ESC |
| PAY-0066 | PLN-009 | Metro Extension Line 4 | Al-Madinah Development Corp | — | SAR 632,572 | 2025-03-08 | 2025-03-11 | Paid | — | — | — | — | Noura Al-Shehri | Omar Al-Shehri | Awaiting PO confirmation | ESC |
| PAY-0024 | PLN-004 | Smart Grid Deployment | Riyadh Metro Consortium | — | SAR 417,608 | 2025-03-08 | 2025-03-13 | Paid | — | — | — | — | Noura Al-Shehri | Fatima Al-Zahrani | — | ESC |
| PAY-0042 | PLN-006 | Data Center Migration | Vision 2030 Builders | — | SAR 161,930 | 2025-03-09 | 2025-03-14 | Paid | — | — | — | — | Mohammed Al-Qahtani | Khalid Al-Otaibi | — | ESC |
| PAY-SAL-0245 | PLN-SAL-007 | Project G | Item 234 | Item 234 | SAR 100,000 | 2025-03-14 | 2025-04-23 | Paid | Invoiced | 2025-03-14 | 2025-04-23 | — | Saleh Almufadhi | Saleh Almufadhi | integration | |
| PAY-0001 | PLN-001 | Digital Transformation Phase 2 | Al-Rajhi Contracting | — | SAR 230,413 | 2025-03-22 | 2026-02-28 | Paid | — | — | — | — | Mohammed Al-Qahtani | Sara Al-Qahtani | Awaiting PO confirmation | ESC |
| PAY-0015 | PLN-003 | Highway 40 Upgrade | NEOM Tech Solutions | — | SAR 498,347 | 2025-03-24 | 2026-02-28 | Paid | — | — | — | — | Ahmed Al-Dosari | Nora Al-Shamrani | — | ESC |
| PAY-SAL-0210 | PLN-SAL-002 | Project B | Item 279 | Item 279 | SAR 3,000,000 | 2025-03-27 | 2025-10-02 | Paid | Collected | 2025-03-27 | 2025-10-02 | — | Saleh Almufadhi | Saleh Almufadhi | ترخيص مستخدمين |
